| Name of Maps | Sizes | Costs |
|---|---|---|
| Full Colour Upstream Activity Map | A = 8.5”X 11” | $350.00 |
| Minerals map | B = 11” X 17” | $450.00 |
| C = 21” X 16” | $500.00 | |
| D = 33” X 21” | $550.00 | |
| E = 43” X 33” | $600.00 | |
| Geological Map – Trinidad- Kugler Scale 1:100,000 | 3’ X 4’ | $600.00 |
| Geological Map-Trinidad- Kugler Scale 1:50,000 | ||
| One set 8 Sheets | 2 ½X 3’ | $ 400.00 per Sheet |
| Geological Map – Kugler-1:50,000 | 2 ½ ‘ X 3’ | $ 500.00 |
| Cross Section through Trinidad-Kugler | 3’ X 3 ½’ | $ 500.00 |
| Geological Map –Tobago-Maxwell – Scale 1:50,000 | 2’ X 3’ | $500.00 |
| Trinidad and Tobago Geological Map 1998 – Saunders (Companies Price) | 6’ – 3½” X 3’– 7½” | $2000.00 |
